The transmission, refractive index, and hardness of optical materials are crucial in determining which window is the best choice for your application. The figure below shows the transmission regions of various materials available as windows.
Material | 1ndex 0f | Abbe | Dens1ty | Coefficient | S0ften1ng | Knoop | Size | Thickness |
B270 | 1.523 | 58.5 | 2.55 | 8.2 | 533 | 542 | 5-75x | 1.0- |
Barium | 1.48 | 81.61 | 4.89 | 18.1 | 800 | 82 | 5- | 1.0- |
BOROFLOAT® | 1.472 | 65.7 | 2.20 | 3.25 | 820 | 480 | 5- | 1.75- |
Calcium | 1.434 | 95.1 | 3.18 | 18.85 | 800 | 158.3 | 5- | 1.0- |
Germanium | 4.003 | N/A | 5.33 | 6.1 | 936 | 780 | 10 - | 1.0 - |
Gorilla® | 1.509 | N/A | 2.44 | 7.88 | 843 | 5100 | 5-200 | 1.1mm |
Magnesium | 1.413 | 106.2 | 3.18 | 13.7 | 1255 | 415 | 5 - | 1.0 - |
N-BK7 | 1.517 | 64.2 | 2.46 | 7.1 | 557 | 610 | 5-75x | 0.2 - |
Potassium | 1.527 | 33.6 | 2.75 | 43 | 730 | 7 | 13 - | 1.0- |
Sapphire | 1.768 | 72.2 | 3.97 | 5.3 | 2000 | 2200 | 2.5- | 0.5 - |
Silicon (Si) | 3.422 | N/A | 2.33 | 2.55 | 1500 | 1150 | 10 - | 1.0 - |
Sodium | 1.491 | 42.9 | 2.17 | 44 | 801 | 18.2 | 13 - | 1.0 - |
UV Fused | 1.458 | 67.80 | 2.20 | 0.55 | 1000 | 500 | 5-50x | 1.0 - |
Zinc Selenide | 2.403 | N/A | 5.27 | 7.1 | 250 | 120 | 10 - | 1.0- |
Zinc Sulfide | 2.631 | N/A | 5.27 | 7.6 | 1525 | 120 | 12.5- |
This is the first one.